<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FileOptics</title>
	<atom:link href="http://www.fileoptics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fileoptics.com</link>
	<description>Information at Your Fingertips</description>
	<lastBuildDate>Wed, 17 Oct 2012 06:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Capture</title>
		<link>http://www.fileoptics.com/feature/capture/</link>
		<comments>http://www.fileoptics.com/feature/capture/#comments</comments>
		<pubDate>Thu, 31 May 2012 07:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Capture]]></category>
		<category><![CDATA[capture any record]]></category>
		<category><![CDATA[convert paper records]]></category>

		<guid isPermaLink="false">http://www.fileoptics.com/?p=18</guid>
		<description><![CDATA[Flexible - FileOptics lets you capture any record type regardless of file format.  Records can be added to the archive, directly from the source. ]]></description>
			<content:encoded><![CDATA[<p>Flexible &#8211; FileOptics lets you capture any record type regardless of file format.  Records can be added to the archive, directly from the source.  There is no need to print the record first.</p>
<p>Complete – Quickly and easily convert paper records using FileScan.  With FileScan, there is no need to outsource document scanning.  You can use your existing scanners and multi-function centres.  FileScan provides advanced batch and image manipulation features to ensure only the highest quality and accurate records are saved in the FileOptics.</p>
<p>Efficient &#8211; FileOptics lets you archive Word, Excel and Outlook files directly from the application.  Capturing records where they are created and before they are printed eliminates double handling and encourages your staff to record all business information in FileOptics.</p>
<p>Insert screenshot and / or YouTube video demonstrating MS Office plug in.</p>
<p>Intuitive &#8211; FileOptics lets you archive any file that is accessible from Windows Explorer.  By simply dragging and dropping a file from Windows Explorer into the FileOptics &#8220;drop box&#8221; users can quickly and easily add records to the archive.</p>
<p>Insert screenshot and / or YouTube video demonstrating drop box.</p>
<p>Integrated &#8211; Archive records from your operational systems such as reports, invoices, statements, contracts and plans directly in FileOptics.  FileOptics&#8217; open architecture lends itself to easy and seamless integration with operational systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fileoptics.com/feature/capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index</title>
		<link>http://www.fileoptics.com/feature/index/</link>
		<comments>http://www.fileoptics.com/feature/index/#comments</comments>
		<pubDate>Thu, 31 May 2012 07:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://www.fileoptics.com/?p=22</guid>
		<description><![CDATA[Flexible - FileOptics allows you to configure metadata for each record category that suits your unique business environment.  Lookup fields can be used for validation to ensure accurate metadata is recorded.]]></description>
			<content:encoded><![CDATA[<p>Flexible &#8211; FileOptics allows you to configure metadata for each record category that suits your unique business environment.  Lookup fields can be used for validation to ensure accurate metadata is recorded.</p>
<p>Automated &#8211; Using OCR capability, records from your operational systems can be automatically indexed with no user intervention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fileoptics.com/feature/index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive</title>
		<link>http://www.fileoptics.com/feature/archive/</link>
		<comments>http://www.fileoptics.com/feature/archive/#comments</comments>
		<pubDate>Thu, 31 May 2012 07:14:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Modules]]></category>

		<guid isPermaLink="false">http://www.fileoptics.com/?p=24</guid>
		<description><![CDATA[Compliant – FileOptics gives you peace of mind that you are meeting your regulatory obligations to retain and protect business records.  Using the FileOptics Admin module, you have control of who in your organisation can access each type of record.

]]></description>
			<content:encoded><![CDATA[<p>Compliant – FileOptics gives you peace of mind that you are meeting your regulatory obligations to retain and protect business records.  Using the FileOptics Admin module, you have control of who in your organisation can access each type of record.</p>
<p>Choice – FileOptics offers two delivery platforms for the archive.  It can be installed in-house on your hardware or at your nominated bureau.  For those organisations that prefer an outsourced option, FileOptics provides a cost effective hosted solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fileoptics.com/feature/archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retrieve</title>
		<link>http://www.fileoptics.com/feature/retrieve/</link>
		<comments>http://www.fileoptics.com/feature/retrieve/#comments</comments>
		<pubDate>Thu, 31 May 2012 07:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Modules]]></category>
		<category><![CDATA[access archived records]]></category>
		<category><![CDATA[access archived records anywhere]]></category>
		<category><![CDATA[FileView]]></category>
		<category><![CDATA[Retrieve]]></category>

		<guid isPermaLink="false">http://www.fileoptics.com/?p=26</guid>
		<description><![CDATA[FileOptics' FileView is a web based tool for viewing records.  Authorised users can access archived records anywhere, anytime using a web browser.

]]></description>
			<content:encoded><![CDATA[<p>Convenient – FileOptics&#8217; FileView is a web based tool for viewing records.  Authorised users can access archived records anywhere, anytime using a web browser.</p>
<p>Accurate – FileView&#8217;s powerful search capability means you can accurately and quickly retrieve the record you need.  You can search using a combination of full and partial match search parameters within a record category or you can use a keyword search to retrieve records, regardless of category.</p>
<p>Choice – FileXView gives you the opportunity to allow your customers, suppliers and shareholders access to selected records in your archive.  Imagine the cost savings you could realise by reducing calls and enquiries to your call centre and front office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fileoptics.com/feature/retrieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workflow</title>
		<link>http://www.fileoptics.com/feature/workflow/</link>
		<comments>http://www.fileoptics.com/feature/workflow/#comments</comments>
		<pubDate>Thu, 31 May 2012 07:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[assign tasks]]></category>
		<category><![CDATA[centric workflows]]></category>
		<category><![CDATA[escalate tasks]]></category>
		<category><![CDATA[track timeframes]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Workflows]]></category>

		<guid isPermaLink="false">http://www.fileoptics.com/?p=115</guid>
		<description><![CDATA[Automated – Use FileOptics’ FileFlo to automate your document centric workflows.  Workflows can be used to create and assign tasks, escalate tasks and track timeframes so you can be confident of meeting your service standards every time.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Automated</strong><br />
Use FileOptics’ FileFlo to automate your document centric workflows.  Workflows can be used to create and assign tasks, escalate tasks and track timeframes so you can be confident of meeting your service standards every time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fileoptics.com/feature/workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
